t.g.i.s
March 25, 2006IMAGINED IT’S ONLY 6AM I ALMOST HAVE 11 ESCALATION FOR TODAY still counting, BEAT MY PREVIOUS RECORDS OF 14 AT END OF MY SHIFT,I STILL HAVE 5HRS HERE IN THE OFFICE, STILL EXPECTING MORE ESCALATION CALL FROM THE AGENT,,Whoa so tiring! speaking to those irate customer that usually last for an hour, give me a break it’s already saturday and they still giving me a headache, especially today the team that i was assigned too there team captain is on leave, so for a meantime i need to manage 9 "pasaway agent", not only that other agents is also asking with so many question while i’m on a call(nangugulit)…hah….that’s life…..but good thing is it’s already weekend and i can have my rest for taking escalation
escalation tracker as of 6am:
| 128487303 | 842961296 | 03/24/06 | 489584 |
| 128488355 | 815860111 | 03/24/06 | 462379 |
| 128489583 | 858012661 | 03/24/06 | 487659 |
| 128350145 | 139547667 | 03/24/06 | 459193 |
| 128496876 | 869849192 | 03/24/06 | 486906 |
| 128162281 | 878634312 | 03/24/06 | Phonelab |
| 125639941 | 116471808 | 03/24/06 | 489295 |
| 128350145 | 397616816 | 03/24/06 | 459193 |
| 128168823 | 109130734 | 03/24/06 | 462379 |
| 128507087 | 792712210 | 03/24/06 | 489579 |
| 128515011 | 112700010 | 03/24/06 | 463729 |
All comments are moderated. Your comments will not appear here unless approved by the blog owner. Thank you.































